Local CrimeHome / Parish Council / Local Crime
Historical Crime Reports | Further Resources |
Plumtree is part of the Leake and Keyworth policing neighbourhood. Contact details and information about local crimes can be found on the Police.uk web site: https://www.police.uk/nottinghamshire/31-24/.
The Keyworth neighbourhood covers the following wards:
- North Keyworth
- South Keyworth
- Tollerton
- Nevile covers Hickling, Kinoulton, Owthorpe, Upper Broughton
- Wolds covers Normanton on the Wolds, Stanton on the Wolds, Clipston on the Wolds, Widmerpool, Willoughby on the Wolds, Plumtree, Thorpe on the Glebe
Changes have been made to the neighbourhood policing teams (NPT) within Nottinghamshire; the Police Community Support Officers (PCSOs) are now the designated point of contact for any local enquiries, rather than the beat manager.
The PCSOs are now the lead officers with primary responsibility for, amongst other things, intelligence gathering, neighbourhood disputes, anti-social behaviour problem-solving, vulnerable victims and community engagement.
The PCSOs will be available for general advice on issues within the community and liaising with local residents, parish councils and neighbourhood watch teams etc.
All reports of crime should be made by using the 999 or 101 system to report the incident to the force control room.
Non emergency number: 101
Local Policing Team: 101 Ext 800 6570
Crime Figures For November 2019
Date | Crime | Location | Village | Details | |
---|---|---|---|---|---|
Keyworth South - 7 Crimes | |||||
02/11/19 11:58 to 15:45 | Burglary - dwelling | Selby lane | Keyworth | Vehicle number plates from vehicle in insecure garage. | |
05/11/19 18:00 | Public order offence | Mount Pleasant | Keyworth | Verbal threats over motoring incident. | |
05/11/19 09:05 to 09:13 | Theft from shop | Wolds Drive | Keyworth | Theft of pop and chocolate by young persons of school age. | |
07/11/19 11:20 | Theft from shop | Wolds Drive | Keyworth | Theft of meat joints and steaks | |
22/11/19 14:203 to 25/11/19 05:00 | Vehicle crime | Selby lane | Keyworth | Car window smashed followed by a untidy search of the vehicle. | |
24/11/19 20:15 to 25/11/19 07:30 | Vehicle crime | Nottingham Road | Keyworth | Car window smashed followed by theft of sat nav from the vehicle. | |
27/11/19 02:07 | Burglary - Non dwelling | The Square | Keyworth | Tractor used to steal ATM from shop front. | |
Keyworth North - 1 Crime | |||||
16?11/19 from 11:02 | Theft - Fraud and forgery | Crossdale Drive | Keyworth | Victim has lost bank cards which have then been used Illegally | |
Tollerton - 1 Crime | |||||
24/11/19 17:00 to 23:42 | Vehicle crime | Burnside Grove | Tollerton | Car window smashed, nothing reported stolen | |
Nevile - 5 Crimes | |||||
02/11/19 02:50 to 03:05 | Vehicle crime | Baileys Row | Kinoulton | Theft of motor vehicle - car. Vehicle recovered. | |
02/11/19 20:30 to 20:35 | Burglary - Non dwelling | Mill Lane | Hickling | Forced entry to dwelling - nothing stolen | |
19/11/19 17:00 to 20?11/19 09:00 | Burglary - Non dwelling | Bridegate Lane | Hickling pastures | Forced entry to building, keys to vehicle removed and vehicle stolen. Vehicle recovered. | |
20/11/19 16:31 | Burglary - Dwelling | Melton Road | Hickling pastures | Forced entry to garage connected to a dwelling, tools and other items stolen. | |
24/11/19 17:30 to 25/11/19 06:30 | Vehicle crime | Kinoulton Lane | Owthorpe | Number plates stolen from unattended vehicle. | |
Wolds - 5 Crimes | |||||
05/11/19 09:45 to 05/11/19 11:55 | Burglary - dwelling | Fosse way | Willoughby on the Wolds | Forced entry to dwelling and outbuildings, metal and fuel stolen along with a purse. | |
15/11/19 18:00 to 19:25 | Vehicle crime | Cotgrave Road | Normanton on the Wolds | Motorcycle stolen from roadside after Road Traffic Collision (RTC) | |
13/11/19 15:00 to 15/11/19 07:30 | Theft | Golf Course Road | Stanton on the Wolds | Golf buggy stolen | |
15/11/19 00:00 to 25/11/19 10:00 | Burglary - Non dwelling | Costock Road | Wysall | Forced entry into a barn | |
18/11/19 09:56 | Criminal damage | London Lane | Willoughby on the Wolds | Damage cause to paint on a wall |
Historical Crime Reports
Previous Crime Reports are available as PDF files. To view them, click on the appropriate link below.
January 2019 | February 2019 | March 2019 | April 2019 |
May 2019 | June 2019 | July 2019 | August 2019 |
September 2019 | October 2019 | November 2019 |
January 2018 | February 2018 | March 2018 | April 2018 |
May 2018 | June 2018 | July 2018 | August 2018 |
September 2018 | October 2018 | November 2018 | December 2018 |
January 2017 | February 2017 | March 2017 | April 2017 |
May 2017 | June 2017 | July 2017 | August 2017 |
September 2017 | October 2017 | November 2017 | December 2017 |
Further Resources
To receive regular local crime updates via email, register with Nottinghamshire Alert using the following link: |
Click below for products that you can purchase from Nottinghamshire Police's Pre Crime Unit. |
|
|
||
Click below for a PDF copy of "Protect yourself online" which contains advice to help protect your personal data and keep you and your family safe online. |
Click below for a PDF copy of "Securing your home" which contains practical steps to help reduce the chances of your home being burgled. |
|
|
||
Click below to see advice on the steps to take to keep safe in the event of a firearms or weapons attack. This has been released to the public by National Counter Terrorism Policing. |
Click below for advice on when to call 999 and when to call 101. |