Council Finance
The Parish Council Financial Returns are stored as PDF files. To view a file, select the corresponding financial year and tap on the appropriate file name in the list displayed.
2023 -24
File Name | Last Modified | File Size |
---|---|---|
AGAR 2024 Certificate of Exemption .jpg | 22 May 2024 | 3.95MB |
AGAR 2024 Internal Audit Report.jpg | 22 May 2024 | 4.3MB |
AGAR 2024 Section 1.jpg | 22 May 2024 | 3.71MB |
AGAR 2024 Section 2.jpg | 22 May 2024 | 3.86MB |
Asset Register 2024.xlsx | 22 May 2024 | 19kB |
Cashbook 2023 24 Plumtree.xlsx | 22 May 2024 | 19kB |
Plumtree AGAR Bank Reconciliation 2023 24.xlsx | 22 May 2024 | 16kB |
Plumtree AGAR Explanation of Variances 2023 24.xls | 22 May 2024 | 32kB |
Plumtree Elector Rights 23 24.docx | 22 May 2024 | 28kB |
2022/2023
File Name | Last Modified | File Size |
---|---|---|
Asset Register 2023.xlsx | 24 May 2023 | 19kB |
PLUMTREE 2023 15 Making provision for the exercise of public.docx | 24 May 2023 | 28kB |
PLUMTREE 2023 21 Explanation of Variances 2022 23.xls | 24 May 2023 | 39kB |
Plumtree AGAR Accounting Statements Section 2 2022 23.pdf | 24 May 2023 | 3.74MB |
Plumtree AGAR Annual Governance Statement Section 1 2022 23.pdf | 24 May 2023 | 3.48MB |
Plumtree Annual Bank Reconciliation 2022 23.xlsx | 24 May 2023 | 10kB |
Plumtree Certificate of Exemption 2022 23 1.pdf | 24 May 2023 | 3.44MB |
Plumtree Expenditure 2022 23.xlsx | 24 May 2023 | 12kB |
Plumtree Internal Audit Form 2022 23.pdf | 24 May 2023 | 4.18MB |
2021/2022
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 30 May 2022 | 63kB |
2 certificate of exemption.pdf | 28 June 2022 | 110kB |
3 internal audit report.pdf | 28 June 2022 | 129kB |
4 annual governance statement.pdf | 28 June 2022 | 109kB |
5 accounting statement.pdf | 28 June 2022 | 106kB |
6 expenditure.pdf | 28 June 2022 | 27kB |
7 asset register.pdf | 28 June 2022 | 236kB |
2020/2021
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 07 June 2021 | 472kB |
2 certificate of exemption.pdf | 20 July 2021 | 107kB |
3 internal audit report.pdf | 20 July 2021 | 134kB |
4 annual governance statement.pdf | 20 July 2021 | 118kB |
5 accounting statement.pdf | 20 July 2021 | 93kB |
6 expenditure.pdf | 20 July 2021 | 31kB |
7 asset register.pdf | 20 July 2021 | 169kB |
2019/2020
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 07 July 2020 | 68kB |
2 certificate of exemption.pdf | 22 July 2020 | 283kB |
3 internal audit report.pdf | 23 July 2020 | 279kB |
4 annual governance statement.pdf | 23 July 2020 | 232kB |
5 accounting statement.pdf | 23 July 2020 | 240kB |
6 expenditure.pdf | 22 July 2020 | 372kB |
7 asset register.pdf | 22 July 2020 | 866kB |
2018/2019
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 21 June 2019 | 68kB |
2 certificate of exemption.pdf | 21 June 2019 | 1.6MB |
3 internal audit report.pdf | 21 June 2019 | 1.84MB |
4 annual governance statement.pdf | 21 June 2019 | 1.43MB |
5 accounting statement.pdf | 21 June 2019 | 1.55MB |
6 expenditure.pdf | 21 June 2019 | 671kB |
7 asset register.pdf | 21 June 2019 | 1.85MB |
8 bank reconciliation.pdf | 27 June 2019 | 590kB |
9 variance.pdf | 21 June 2019 | 1.02MB |
2017/2018
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 02 November 2020 | 57kB |
2 certificate of exemption.pdf | 02 November 2020 | 192kB |
3 internal audit report.pdf | 02 November 2020 | 249kB |
4 annual governance statement.pdf | 02 November 2020 | 244kB |
5 accounting statement.pdf | 02 November 2020 | 283kB |
6 expenditure.pdf | 02 November 2020 | 61kB |
7 asset register.pdf | 02 November 2020 | 260kB |
8a bank reconciliation.pdf | 02 November 2020 | 34kB |
8b bank reconciliation.pdf | 02 November 2020 | 35kB |
9 variance.pdf | 02 November 2020 | 37kB |
2016/2017
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 02 November 2020 | 103kB |
3 internal audit report.pdf | 02 November 2020 | 225kB |
4 annual governance statement.pdf | 02 November 2020 | 213kB |
5 accounting statement.pdf | 02 November 2020 | 198kB |
6 expenditure.pdf | 02 November 2020 | 52kB |
7 asset register.pdf | 02 November 2020 | 303kB |
8 bank reconciliation.pdf | 02 November 2020 | 54kB |
9 variance.pdf | 02 November 2020 | 33kB |
2015/2016
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 02 November 2020 | 180kB |
3 internal audit report.pdf | 02 November 2020 | 246kB |
4 annual governance statement.pdf | 02 November 2020 | 248kB |
5 accounting statement.pdf | 02 November 2020 | 221kB |
6 expenditure.pdf | 02 November 2020 | 51kB |
7 asset register.pdf | 02 November 2020 | 195kB |
8 bank reconciliation.pdf | 02 November 2020 | 72kB |
9 variance.pdf | 02 November 2020 | 54kB |
2014/2015
File Name | Last Modified | File Size |
---|---|---|
3 internal audit report.pdf | 02 November 2020 | 214kB |
4 annual governance statement.pdf | 02 November 2020 | 130kB |
5 accounting statement.pdf | 02 November 2020 | 203kB |
6 expenditure.pdf | 02 November 2020 | 59kB |
7 asset register.pdf | 02 November 2020 | 195kB |
8 bank reconciliation.pdf | 02 November 2020 | 71kB |
9 variance.pdf | 02 November 2020 | 87kB |
Please note that inconsistencies in the number and type of financial documents for a year are due to changes in requirements over time.